| Sets | Page | First set |
|---|---|---|
| 2 | Combo | Barrons 4 (Apothegm to Astigmatism) |
| 2 | Combo | GRE : The Hit Parade : Group 6 / 6 |
| 2 | Combo | GRE : The Hit Parade : Group 4 / 6 |
| 3 | Combo | GRE : The Hit Parade : Group 6 / 6 |
| 6 | Combo | GRE : The Hit Parade : Group 6 / 6 |
| 4 | Combo | GRE : The Hit Parade : Group 4 / 6 |
| 3 | Combo | GRE : The Hit Parade : Group 3 / 6 |
| 2 | Combo | GRE : The Hit Parade : Group 2 / 6 |
No discussions
No groups
| Sets created | 18 |
| Terms entered | 1,951 |
| Total scores | 2,452 |
| Discussion messages | 0 |
| Days of membership | 140 |